23.28 acs with lots of frontage on County Road 945. Plenty of space to put a private homesite or possibly subdivide. It is a blank canvas to make it what you want it to be. Utilities to be determined by buyer
MLS# | 22305486 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 261 |
Listing Provided By | AMERICAN REAL ESTATE | ROBERT GRIMES |
Acreage | 23.28 |
---|
State | TX |
---|---|
County | Nacogdoches |
City | Cushing |
Zip Code | 75760 |
Area | NW Nacogdoches County |
School District | Cushing |
Elementary School | Cushing |
Middle School | Cushing |
High School | Cushing |
Listing VS Median (in 75760) | |
Price: $209,520 low | high Med: $135,450 On Site: 261 low | high Med: 397.000000 |